<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogger Spotlight: Syl and Sam!</title>
	<atom:link href="http://blog.lulus.com/fashion/blogger-spotlight-syl-and-sam/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lulus.com/fashion/blogger-spotlight-syl-and-sam/</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 00:46:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Paintings for Sale</title>
		<link>http://blog.lulus.com/fashion/blogger-spotlight-syl-and-sam/#comment-77240</link>
		<dc:creator>Paintings for Sale</dc:creator>
		<pubDate>Sun, 15 Jul 2012 10:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lulus.com/2012/04/blogger-spotlight-syl-and-sam/#comment-77240</guid>
		<description>Hey very cool website!! Man .. Excellent .. Amazing ..
I will bookmark your website and take the feeds also&#8230;I am happy to find numerous useful info here in the post,
we need develop more techniques in this regard,thanks for sharing.
Paintings for Sale 
</description>
		<content:encoded><![CDATA[<p>Hey very cool website!! Man .. Excellent .. Amazing ..<br />
I will bookmark your website and take the feeds also&hellip;I am happy to find numerous useful info here in the post,<br />
we need develop more techniques in this regard,thanks for sharing.<br />
Paintings for Sale </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: belstaff</title>
		<link>http://blog.lulus.com/fashion/blogger-spotlight-syl-and-sam/#comment-77239</link>
		<dc:creator>belstaff</dc:creator>
		<pubDate>Thu, 12 Jul 2012 23:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lulus.com/2012/04/blogger-spotlight-syl-and-sam/#comment-77239</guid>
		<description>It was handmade for individuals, either as home production or on order from dressmakers and tailors. By the beginning of the 20th century&#8212;with the rise of new technologies such as the sewing machine, the rise of oil paintings for sale and the development of the factory system of production, and the proliferation of retail outlets such as department stores&#8212;clothing had increasingly come to be mass-produced in standard sizes and sold at fixed prices. Although the fashion industry developed first in Europe and America, today it is an international and highly globalized industry, with clothing often designed in one country, manufactured in another, and sold world-wide. For example, an American fashion company might source fabric in China and have the clothes manufactured in Vietnam, finished in Italy, and shipped to a warehouse in the United States for distribution to retail outlets internationally. The fashion industry has long been one of the largest employers in the United States, and it remains so in the 21st century. However, employment declined considerably as production increasingly moved overseas, especially to China. Because data on the fashion industry typically are reported for national economies and expressed in terms of the industry&#8217;s many separate oil paintings, aggregate figures for world production of textiles and clothing are difficult to obtain. However, by any measure, the industry accounts for a significant share of world economic output.</description>
		<content:encoded><![CDATA[<p>It was handmade for individuals, either as home production or on order from dressmakers and tailors. By the beginning of the 20th century&mdash;with the rise of new technologies such as the sewing machine, the rise of oil paintings for sale and the development of the factory system of production, and the proliferation of retail outlets such as department stores&mdash;clothing had increasingly come to be mass-produced in standard sizes and sold at fixed prices. Although the fashion industry developed first in Europe and America, today it is an international and highly globalized industry, with clothing often designed in one country, manufactured in another, and sold world-wide. For example, an American fashion company might source fabric in China and have the clothes manufactured in Vietnam, finished in Italy, and shipped to a warehouse in the United States for distribution to retail outlets internationally. The fashion industry has long been one of the largest employers in the United States, and it remains so in the 21st century. However, employment declined considerably as production increasingly moved overseas, especially to China. Because data on the fashion industry typically are reported for national economies and expressed in terms of the industry&rsquo;s many separate oil paintings, aggregate figures for world production of textiles and clothing are difficult to obtain. However, by any measure, the industry accounts for a significant share of world economic output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theiconic</title>
		<link>http://blog.lulus.com/fashion/blogger-spotlight-syl-and-sam/#comment-77238</link>
		<dc:creator>Theiconic</dc:creator>
		<pubDate>Wed, 30 May 2012 07:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lulus.com/2012/04/blogger-spotlight-syl-and-sam/#comment-77238</guid>
		<description>thanks dear 

your blog is so good and very helpful 

if you want more about this so visit my web site http://www.theiconic.com.au/</description>
		<content:encoded><![CDATA[<p>thanks dear </p>
<p>your blog is so good and very helpful </p>
<p>if you want more about this so visit my web site <a href="http://www.theiconic.com.au/" rel="nofollow">http://www.theiconic.com.au/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lady &#224; la Mode</title>
		<link>http://blog.lulus.com/fashion/blogger-spotlight-syl-and-sam/#comment-77237</link>
		<dc:creator>Lady &#224; la Mode</dc:creator>
		<pubDate>Mon, 23 Apr 2012 11:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lulus.com/2012/04/blogger-spotlight-syl-and-sam/#comment-77237</guid>
		<description>What a cute blog! thank you for sharing it :)

xxx
www.ladyalamode.com</description>
		<content:encoded><![CDATA[<p>What a cute blog! thank you for sharing it <img src='http://blog.lulus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>xxx<br />
<a href="http://www.ladyalamode.com" rel="nofollow">http://www.ladyalamode.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
